$325,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Ceramic Tile, Tile |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawlspace |
| Other Exterior Features | Private Entrance, Private Mailbox, Private Yard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 976 Sq.Ft. |
| TOTAL AREA | 1,294 Sq.Ft. |
| LOT SIZE | 7,462 Sq.Ft. |
| MLS® ID | TB8494240 |
| Type | Residential |
| Year Built | 1952 |
| Neighborhood | St. Petersburg |
| ELEMENTARY SCHOOL | North Shore Elementary-PN |
| MIDDLE SCHOOL | John Hopkins Middle-PN |
| HIGH SCHOOL | St. Petersburg High-PN |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $3,400/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US