Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Wood |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Surface Counters, Thermostat, Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | None |
Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Water Connected |
ROOF | Shingle |
Heat type | Central, Electric, Solar |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Crawlspace |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,315 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | U8172323 |
Type | Residential |
Year Built | 1948 |
Neighborhood | St. Petersburg |
ELEMENTARY SCHOOL | Azalea Elementary-PN |
MIDDLE SCHOOL | Azalea Middle-PN |
HIGH SCHOOL | Boca Ciega High-PN |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $3,314/yr |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US