| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Slate, Travertine, Wood |
| Fireplace | Gas, Insert |
| Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Other Interior Features | Attic Fan, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, High Ceilings, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | In Ground |
| ROOF | Metal |
| Parking | Alley Access, On Street, Open |
| Heat type | Central, Heat Pump, Natural Gas |
| Air Conditioning | Central Air, Mini-Split Unit(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter, Crawlspace |
| Other Exterior Features | Garden, Outdoor Shower, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,495 Sq.Ft. |
| TOTAL AREA | 1,839 Sq.Ft. |
| LOT SIZE | 10,088 Sq.Ft. |
| MLS® ID | U8216827 |
| Type | Residential |
| Year Built | 1926 |
| Neighborhood | Central Oak Park |
| SALES PRICE | $555,000 |
|---|---|
| REAL ESTATE TAXES | $2,008/yr |
| Zoning | RESI |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US