$21,600/mo
| Flooring | Concrete |
|---|
| Stories | 1 |
|---|---|
| Water Source | None |
| Utilities | Electricity Available, Water Connected |
| ROOF | Metal |
| Parking | Parking Spaces - 6 to 12 |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Substructure | Block |
| Security Features | Fire Alarm, Fire Sprinkler System, Security Lights, Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| LOT SIZE | 4.63 Acres |
| MLS® ID | U8134604 |
| Type | Commercial |
| Year Built | 1976 |
| Lease Price | $21,600/mo |
|---|---|
| REAL ESTATE TAXES | $2,000/yr |
| Zoning | MANUFACT |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US