$831,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
| Other Interior Features | Ceiling Fans(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawlspace |
| Other Exterior Features | Irrigation System, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,724 Sq.Ft. |
| TOTAL AREA | 1,824 Sq.Ft. |
| LOT SIZE | 5,676 Sq.Ft. |
| MLS® ID | U8221187 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Historic Kenwood |
| SALES PRICE | $831,000 |
|---|---|
| REAL ESTATE TAXES | $2,859/yr |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US