$535,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Other |
| Appliances | Other |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| ROOF | Metal, Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | Sidewalk |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,361 Sq.Ft. |
| TOTAL AREA | 1,702 Sq.Ft. |
| LOT SIZE | 6,347 Sq.Ft. |
| MLS® ID | TB8435852 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Historic Kenwood |
| ELEMENTARY SCHOOL | Woodlawn Elementary-PN |
| MIDDLE SCHOOL | John Hopkins Middle-PN |
| HIGH SCHOOL | St. Petersburg High-PN |
| SALES PRICE | $535,000 |
|---|---|
| REAL ESTATE TAXES | $839/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US