$575,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Wood |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range |
| Other Interior Features | High Ceilings, Living Room/Dining Room Combo |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawlspace |
| Other Exterior Features | Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,018 Sq.Ft. |
| LOT SIZE | 5,715 Sq.Ft. |
| MLS® ID | U8200687 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Historic Kenwood |
| SALES PRICE | $575,000 |
|---|---|
| REAL ESTATE TAXES | $927/yr |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US