$535,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Outside |
| Flooring | Ceramic Tile, Wood |
| Fireplace | Wood Burning |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Corner Lot, Historic District, City Limits, Street Brick |
| Parking | Alley Access, Boat, Curb Parking, Garage Faces Rear |
| Heat type | Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawlspace |
| Other Exterior Features | Dog Run, Other, Outdoor Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| TOTAL AREA | 1,966 Sq.Ft. |
| LOT SIZE | 5,715 Sq.Ft. |
| MLS® ID | TB8420704 |
| Type | Residential |
| Year Built | 1935 |
| Architecture Styles | Craftsman |
| ELEMENTARY SCHOOL | Woodlawn Elementary-PN |
| MIDDLE SCHOOL | John Hopkins Middle-PN |
| HIGH SCHOOL | St. Petersburg High-PN |
| SALES PRICE | $535,000 |
|---|---|
| REAL ESTATE TAXES | $7,318/yr |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US