$1,450/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | None |
Appliances | Electric Water Heater, Microwave, Range Hood, Refrigerator |
Other Interior Features | Ceiling Fans(s), Open Floorplan, Primary Bedroom Main Floor, Thermostat, Window Treatments |
Stories | 2 |
---|---|
Heat type | Central, Electric |
Air Conditioning | Central Air |
Status | For Lease |
---|---|
LIVING SPACE | 750 Sq.Ft. |
LOT SIZE | 9,548 Sq.Ft. |
MLS® ID | U8248883 |
Type | Condo |
Year Built | 1986 |
Neighborhood | St. Petersburg |
Lease Price | $1,450/mo |
---|
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US