$832,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Built-In Oven, Dishwasher, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public |
| POOL | Heated, In Ground, Salt Water |
| ROOF | Other |
| Lot Features | City Limits, In County, Street Brick |
| Parking | Garage Door Opener, Garage Faces Rear, Guest, Parking Pad |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony, Fence, Irrigation System, Sidewalk, Sliding Doors |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,260 Sq.Ft. |
| LOT SIZE | 6,351 Sq.Ft. |
| MLS® ID | U8156780 |
| Type | Residential |
| Year Built | 2016 |
| Neighborhood | Historic Kenwood |
| SALES PRICE | $832,000 |
|---|---|
| REAL ESTATE TAXES | $13,467/yr |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US