$650,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Tankless Water Heater, Washer |
| Other Interior Features | Built-in Features, Open Floorplan |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Parking | Alley Access |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawlspace |
| Other Exterior Features | Irrigation System, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,274 Sq.Ft. |
| LOT SIZE | 6,351 Sq.Ft. |
| MLS® ID | U8195127 |
| Type | Residential |
| Year Built | 1925 |
| Neighborhood | Historic Kenwood |
| SALES PRICE | $650,000 |
|---|---|
| REAL ESTATE TAXES | $4,806/yr |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US