| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside |
| Flooring | Wood |
| Appliances | Dishwasher, Gas Water Heater, Range |
| Other Interior Features | Ninguno |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Public |
| ROOF | Shingle |
| Heat type | Central, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Crawlspace |
| Other Exterior Features | Other, Sidewalk |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,447 Sq.Ft. |
| TOTAL AREA | 2,099 Sq.Ft. |
| LOT SIZE | 8,438 Sq.Ft. |
| MLS® ID | TB8327982 |
| Type | Residential |
| Year Built | 1946 |
| Neighborhood | St. Petersburg |
| SALES PRICE | $670,000 |
|---|---|
| REAL ESTATE TAXES | $6,840/yr |
The DJ Soucy Group is truly dedicated to providing exceptional, professional, and comprehensive real estate services to their valued clients. Get in touch with us today!
CONTACT US